| Presenter | Title | Type of contribution |
|---|---|---|
| Pascal Muam | Analysis of a novel model of a text-to-graph categorization based on natural language processing and deep learning techniques | poster |
| Silvia Beddar-Wiesing | Structural-Dynamic Graph Embedding | poster |
| Thabang Lebese | Representation Learning for Characterizing Driver Acceleration Behavior | poster |
| Francesco Spinnato | Explanation Methods for Sequential Data Models | poster |
| Silvia Beddar-Wiesing | Weisfeiler–Lehman goes Dynamic: An Analysis of the Expressive Power of Graph Neural Networks for Attributed and Dynamic Graphs | poster |
| Zhong Li | Combining sensor monitoring data and system event logs for predictive maintenance of lithography systems | poster |
| Joel Mba Kouhoue | A Comprehensive Analysis on Associative Classification in Building Maintenance Datasets | poster |
| Firas Zouari | Service-based approach and intelligent agents for crisis prediction and management: Application to the analysis and management of emerging diseases | poster |
| Maximilian Stubbemann | The Mont Blanc of Twitter: Prominences, Peaks and Line-Parent Hierarchies in Networks and Metric Data | poster |
| Arnaud Bougaham | Quality and Performance Optimization through Generative Adversarial Networks based Anomaly Detection | poster |
| Lynda Ferraguig | Bias mitigation for collaborative and ethical learning on dynamic data | poster |
| Maaike Van Roy | A Markov Framework for Learning and Reasoning About Strategies in Professional Soccer | poster |
| Ousmane Diao | Producing confidence intervals for Generalized Linear Model | demo |
| Bastien Massion | Impact of orthogonal regularization on double descent in deep learning | poster |
| Magali Legast | Fairness Definitions and EU Non-Discriminatory Law | poster |
| Lucile Dierckx | Learning Rule Lists Using Neural Network Optimization | poster |
| Xuejia Ke | Advances to Influence Score in Bayesian Networks for Social Science Data Analysis | poster |
| Cristiano Landi | Interpretable Machine Learning Models and Explainability Techniques in Mobility Data Analysis | poster |
| Mathias de Schietere de Lophem | Optimizing Energy Behavior in Local Energy Communities: An Algorithmic Platform for Efficient Management | poster |
