The full conference proceedings can be consulted here.
Wednesday April 12, 2023
09:00 | OPENING | |
09:10 | Session 1 | Chair: Myra Spiliopoulou |
09:10 | Thibaud Leteno, Antoine Gourru, Charlotte Laclau and Christophe Gravier | An investigation of structures responsible for gender bias in BERT and DistilBERT |
09:30 | Maxime Masson, Philippe Roose, Christian Sallaberry, Rodrigo Agerri, Marie-Noelle Bessagnet and Annig Le Parc Lacayrelle | APs: a proxemic framework for social media interactions modeling and analysis |
09:50 | Maria Movin, Guilherme Dinis Junior, Jaakko Hollmén and Panagiotis Papapetrou | Explaining Black Box Reinforcement Learning Agents Through Counterfactual Policies |
10:10 | Amirhossein Berenji, Slawomir Nowaczyk and Zahra Taghiyarrenani | Data-Centric Perspective on Explainability versus Performance Trade-off |
10:30 | Maksim Koptelov, Albrecht Zimmermann, Patrice Boizumault, Ronan Bureau and Jean-Luc Lamotte | Explanations for Itemset Mining by Constraint Programming: A Case Study using ChEMBL data |
10:50 | COFFEE BREAK | |
11:10 | Session 2 | Chair: Hendrik Blockeel |
11:10 | David Schubert, Pritha Gupta and Marcel Wever | Meta-Learning for Automated Selection of Anomaly Detectors for Semi-Supervised Datasets |
11:30 | Andres Duque, Guy Wolf and Kevin Moon | Diffusion Transport Alignment |
11:50 | Andreas Theissler, Manuel Wengert and Felix Gerschner | ROCKAD: Transferring ROCKET to whole time series anomaly detection |
12:10 | Maedeh Nasri, Zhizhou Fang, Mitra Baratchi, Gwenn Englebienne, Shenghui Wang, Alexander Koutamanis and Carolien Rieffe | A GNN-based Architecture for Group Detection from spatio-temporal Trajectory Data |
12:30 | LUNCH | |
14:00 | Session 3 | Chair: Sibylle Hess |
14:00 | INVITED TALK Barbara Hammer | Variable importance determination in a dynamic context |
15:00 | Inês Martins, João Resende and João Gama | Online Influence Forest for Streaming Anomaly Detection |
15:20 | Jennifer J. Matthiesen, Hanne Hastedt and Ulf Brefeld | User Authentication via Multifaceted Mouse Movements and Outlier Exposure |
15:40 | Fabian Hinder, Valerie Vaquet, Johannes Brinkrolf and Barbara Hammer | On the Change of Decision Boundary and Loss in Learning with Concept Drift |
16:00 | COFFEE BREAK | |
16:20 | Session 4 | Chair: Ioanna Miliou |
16:20 | Andraž Pelicon, Syrielle Montariol and Petra Kralj Novak | Don’t Start Your Data Labeling from Scratch: OpSaLa - Optimized Data Sampling Before Labeling |
16:40 | Zahra Kharazian, Mahmoud Rahat, Fabio Gama, Peyman Sheikholharam Mashhadi, Slawomir Nowaczyk, Tony Lindgren and Sindri Magnusson | AID4HAI: Automatic Idea Detection for Healthcare-Associated Infections from Twitter, A Framework based on Active Learning and Transfer Learning |
17:00 | Inaam Ashraf, Luca Hermes, André Artelt and Barbara Hammer | Spatial Graph Convolution Neural Networks for Water Distribution Systems |
17:20 | Raoul Heese, Sascha Mücke, Matthias Jakobs, Thore Gerlach and Nico Piatkowski | Shapley Values with Uncertain Value Functions |
17:40 | END SCIENTIFIC PROGRAM | |
18:00 | VISIT MUSEUM HERGÉ | |
19:00 | OPENING RECEPTION MUSEUM HERGÉ (with food & drinks); AWARD CEREMONY |
Thursday April 13, 2023
09:00 | Session 5 | Chair: Arno Siebes |
09:00 | INVITED TALK Gaël Varoquaux | Representation learning on relational data to automate data preparation |
10:00 | Léonard Tschora, Erwan Pierre, Marc Plantevit and Celine Robardet | Forecasting Electricity Prices: An Optimize Then Predict-Based Approach |
10:20 | Arnaud Soulet | Should We Consider On-Demand Analysis in Scale-Free Networks? |
10:40 | COFFEE BREAK | |
11:00 | Session 6 | Chair: Élisa Fromont |
11:00 | Luis Galárraga | Effects of Locality and Rule Language on Explanations for Knowledge Graph Embeddings |
11:20 | Mira Ait-Saada and Mohamed Nadif | Contextual Word Embeddings Clustering Through Multiway Analysis: A Comparative Study |
11:40 | Dennis Collaris, Pratik Gajane, Joost Jorritsma, Jarke J. van Wijk and Mykola Pechenizkiy | LEMON: Alternative Sampling for More Faithful Explanation through Local Surrogate Models |
12:00 | Cristiano Landi, Francesco Spinnato, Riccardo Guidotti, Anna Monreale and Mirco Nanni | Geolet: An Interpretable Model for Trajectory Classification |
12:20 | PHD FORUM SPOTLIGHTS | Francesco Spinnato, Firas Zouari, Lucile Dierckx, Maximilian Stubbemann, Arnaud Bougaham, Maaike Van Roy, Thabang Lebese, Mathias de Schietere de Lophem, Bastien Massion |
12:30 | LUNCH BREAK with PhD FORUM POSTERS | |
14:00 | Session 7 | Chair: Bruno Crémilleux |
14:00 | INVITED TALK Sarah Cohen-Boulakia | Ten years after the reproducibility crisis in bioinformatics: lessons learnt and research opportunities |
15:00 | Michael Berthold, Dashiell Brookhart, Schalk Gerber, Satoru Hayasaka and Maarit Widmann | Towards Data Science Design Patterns |
15:20 | Vishnu Unnikrishnan, Miro Schleicher, Clara Puga, Rüdiger Pryss, Carsten Vogel, Winfried Schlee and Myra Spiliopoulou | A Similarity-Guided Framework for Error-Driven Discovery of Patient Neighbourhoods in EMA Data |
15:40 | END SCIENTIFIC PROGRAM | |
16:00 | EXCURSION NAMUR, CONFERENCE DINNER |
Friday April 14, 2023
09:00 | Session 8 | Chair: Siegfried Nijssen |
09:00 | INVITED TALK Francesco Bonchi | Fairness in ranking |
10:00 | Rianne M. Schouten, Victoria Taşcău, Gabriel G. Ziegler, Davide Casano, Marco Ardizzone and Michael-Angelos Erotokritou | Dropping incomplete records is (not so) straightforward |
10:20 | Zhaozhen Xu, Zhijin Guo and Nello Crisitianini | On Compositionality in Data Embedding |
10:40 | COFFEE BREAK | |
11:00 | Session 9 | Chair: Wouter Duivesteijn |
11:00 | Caglar Demir and Axel-Cyrille Ngonga Ngomo | Learning Permutation-Invariant Embeddings for Description Logic Concepts |
11:20 | Antonio Lopez-Martinez-Carrasco, Hugo M. Proença, Jose M. Juarez, Matthijs van Leeuwen and Manuel Campos | Discovering diverse top-k characteristic lists |
11:40 | Ioanna Papagianni and Matthijs van Leeuwen | Discovering Rule Lists with Preferred Variables |
12:00 | Edith Heiter, Bo Kang, Ruth Seurinck and Jefrey Lijffijt | Revised Conditional t-SNE: Looking Beyond the Nearest Neighbors |
12:20 | PHD FORUM SPOTLIGHTS | Silvia Beddar-Wiesing, Cristiano Landi, Ousmane Diao, Magali Legast, Lisa Koutsoviti-Koumeri, Yasaman Yousefi, Zhong Li, Lynda Ferraguig, Joel Mba Kouhoue, Xuejia Ke |
12:30 | LUNCH BREAK with PhD FORUM POSTERS | |
14:00 | Session 10 | Chair: Panagiotis Papapetrou |
14:00 | Raphaël Chevasson, Charlotte Laclau and Christophe Gravier | Diverse Paraphrasing with Insertion Models for Few-Shot Intent Detection |
14:20 | Zhaozhen Xu and Nello Cristianini | QBERT: Generalist Model for Processing Questions |
14:40 | Massimo La Morgia, Alessandro Mei, Eugenio Nerio Nemmi, Luca Sabatini and Francesco Sassi | Translated Texts Under the Lens: From Machine Translation Detection to Source Language Identification |
15:00 | Irina Proskurina, Guillaume Metzler and Julien Velcin | The Other Side of Compression: Measuring Bias in Pruned Transformers |
15:20 | COFFEE BREAK | |
15:40 | Session 11 | |
15:40 | Matthias Feurer, Katharina Eggensperger, Edward Bergman, Florian Pfisterer, Bernd Bischl and Frank Hutter | Mind the Gap: Measuring Generalization Performance Across Multiple Objectives |
16:00 | Loek Tonnaer, Mike Holenderski and Vlado Menkovski | Out-of-Distribution Generalisation with Symmetry-Based Disentangled Representations |
16:20 | Luís Cunha, Carlos Soares, André Restivo and Luís F Teixeira | GASTeN: Generative Adversarial Stress Test Networks |
16:40 | Mohamed Alami Chehboune, Rim Kaddah and Jesse Read | Transferable Deep Metric Learning for Clustering |
17:00 | END SCIENTIFIC PROGRAM | |
18:00 | INFORMAL EVENT AT THE BRASSE TEMPS BAR |